Topics of DSSE 2026 征稿主题
The 2026 International Conference on Data Science and Software Engineering (DSSE 2026) invites high-quality submissions of original research and technical contributions. The conference topics encompass, but are not limited to, the following broad and interconnected areas:
| Data Science | Software Engineering |
|
| Advanced Machine Learning Algorithms | Software analysis, design and modeling |
|
| Natural Language Processing | Software maintenance and evolution |
|
| Machine Learning for Large Datasets | Software engineering tools and environments |
|
| Computer Vision | Software engineering decision support |
|
| Explainable AI | Software design patterns |
|
| AutoML & Hyperparameter Tuning | Software product lines | |
| Time Series Analysis | Process and workflow management |
|
| Predictive Modeling | Reflection and metadata approaches |
|
| Pattern Recognition | Program understanding and system maintenance |
|
| Relational vs. NoSQL Databases | Software domain modeling and analysis |
|
| Database Scalability & Performance Tuning | Software economics |
|
| Distributed Databases & Sharding | Multimedia and hypermedia software engineering |
|
| Database Security & Access Control | Agent-based software engineering |
|
| Cloud-native Databases & Database-as-a-Service (DBaaS) | Artificial intelligence approaches to software engineering |
|
| SQL vs. NewSQL: Choosing the Right Database | Component-based software engineering | |
Graph Databases & Complex Network Analysis |
Embedded and ubiquitous software engineering | |
| Database Migration & Integration Strategies | Aspect-based software engineering | |
Advanced Data Analytics |
Empirical software engineering | |
Statistics and Exploratory Data Analysis |
Search-Based Software engineering | |
Unstructured Data Analytics |
Automated software design and synthesis | |
| Web Analytics | Automated software specification | |
Data Storytelling |
Computer-supported cooperative work | |
Dashboards & BI Tools |
Automated software specification | |
Geospatial Analytics |
Automated software design and synthesis | |
| Interactive Data Visualization | Software and system security and privacy | |
A/B Testing & Experimentation |
Soft computing | |
| Software and system testing methods |
